Current Controller General
ZAKARI OHINOYI IBRAHIM, MFR, mni
January 2012 - Present
View Profile
ZAKARI OHINOYI IBRAHIM, MFR, mni
January 2012 - Present
View Profile
| Start | End | ||
| OLUSOLA ADIGUN OGUNDIPE, OFR, mni | July 2006 | December 2011 | View Profile |
| O. U. KALU | February 2006 | June 2006 | View Profile |
| A. I. AKPE, mni | August 2002 | February 2006 | View Profile |
| I. M. JARMA | March 1996 | July 2002 | View Profile |
| G. G. BAIDU | January 1995 | February 1996 | View Profile |
| J. O. LILY OJO | June 1990 | January 1995 | View Profile |
| MUSA A. EGU | January 1986 | May 1990 | View Profile |
| A. A. AHMADU | October 1975 | January 1986 | View Profile |
| J. I. ADAPOYI | May 1972 | September 1975 | View Profile |
| CHIEF F. S. GIWA OSAGIE | October 1961 | April 1972 | View Profile |
| W. G. FRANCIS | January 1961 | April 1961 | View Profile |
| M. C. M. K. CAREW | March 1954 | January 1961 | View Profile |
| R. H. DOLAN | July 1946 | March 1954 | View Profile |
| COL. V. L. MABB | May 1932 | July 1946 | View Profile |
| F. W. GARVEY | March 1925 | May 1932 | View Profile |
| LT COL. E. L. SALIER | November 1921 | March 1925 | View Profile |
| C. W. DUNCAN | October 1920 | November 1921 | View Profile |

